
DOA Dip Panels

Any combination for up to 15 items
Convenient & Reliable
Results within 5 minutes
Valid up to 24 months

Products Information
| Test Item | Cut-off (ng/mL) |
|---|---|
| Amphetamine (AMP) | 500, 1000 |
| Barbiturates (BAR) | 300 |
| Buprenorphine (BUP) | 10 |
| Oxazepam (BZO) | 300 |
| Cocaine (COC) | 150, 300 |
| 2-ethylidene-1,5-dimethyl-3, 3-diphenylpyrrolidine (EDDP) | 300 |
| Ecstasy (MDMA) | 500 |
| Methamphetamine(MET) | 500, 1000 |
| Morphine (MOP/OPI) | 300, 2000 |
| Methadone (MTD) | 300 |
| Oxycodone (OXY ) | 100 |
| Phencyclidine (PCP) | 25 |
| Propoxyphene (PPX) | 300 |
| Nortriptyline (TCA) | 1000 |
| Marijuana (THC) | 50 |
| Test Item | Cut-off (ng/mL) |
|---|---|
| Marijuana (THC) | 20, 50 |
