
DOA Urine Drug Cups

Easy to use
Results in 5 minutes
CLIA waived or FUO
Adulteration testing
Custom configurations available for OEM or special orders

Products Information
| Test Item | Cut-off (ng/mL) |
|---|---|
| Amphetamine (AMP) | 1000, 500 |
| Secobarbital (BAR) | 300 |
| Buprenorphine (BUP) | 10 |
| Oxazepam (BZO) | 300 |
| Cocaine (COC) | 150, 300 |
| 2-ethylidene-1,5-dimethyl-3,3-diphenylpyrrolidine (EDDP) | 300 |
| Methylenedioxymethamphetamine (MDMA) | 500 |
| Methamphetamine (MET) | 500, 1000 |
| Morphine (MOP) | 300 |
| Methadone (MTD) | 300 |
| Opiate (OPI) | 2000 |
| Oxycodone (OXY) | 100 |
| Phencyclidine (PCP) | 25 |
| Propoxyphene (PPX) | 300 |
| Nortriptyline (TCA) | 1000 |
| Marijuana (THC) | 50 |
| Test Item | Cut-off (ng/mL) |
|---|---|
| 6-MAM | 10 |
| 7-Aminoclonazepam (7-ACL) | 100, 200, 300 |
| AB-Pinaca (ABP) | 10 |
| Acetaminophen (ACE) | 5000 |
| Alprazolam (ALP) | 100 |
| Caffeine (CAF) | 1000 |
| Cathine (CAT) | 150 |
| Carfentanyl (CFYL) | 500 |
| Clonazepam (CLO) | 150, 400 |
| Cannabinol (CNB) | 500 |
| Cotinine (COT) | 10, 50, 100, 200 |
| Diazepam (DIA) | 300 |
| Ethyl Glucuronide (EtG) | 500, 1000 |
| Fentanyl (FYL) | 10, 20 |
| Gabapentin (GAB) | 2000 |
| γ-Hydroxybutyric acid (GHB) | 10 μg/mL |
| Synthetic Marijuana (K2) | 25, 30, 50 |
| Ketamine (KET) | 100, 300, 500, 1000 |
| LSD | 20 |
| Methcathinone (MCAT) | 500 |
| Tenamfetamine (MDA) | 500 |
| MDPV | 1000 |
| Mephedrone HCI (MEP) | 100 |
| Methylphenidate (MPD) | 300, 1000 |
| Meperidine (MPRD) | 100 |
| Methaqualone (MQL) | 300 |
| Pregabalin (PGB) | 50000 |
| Tramadol (TML) | 100, 300 |
| Tropicmide (TRO) | 350 |
| Trazodone (TZD) | 0.02% |
| Urine Alcohol | 0.02% |
| Xylazine (XYL) | 500 |
| Zolpidem (ZOL) | 50 |
| α-Pyrrolidinovalerophenone (α-PVP) | 300, 500, 1000 |
